Dear Guests, here you’ll find an overview of our rates for the different seasons. The rates listed are per house and per night. There is ample free public parking available right on site.

PeriodVista del Mar | Vista del MonteBoth Houses together
Max. 4 PersonsMax. 6 PersonsMax. 4 PersonsMax. 6 Persons
01.01.2026 – 28.03.2026465,00 €545,00 €930,00 €1.090,00 €
28.03.2026 – 06.06.2026440,00 €480,00 €970,00 €880,00 €
06.06.2026 – 04.07.2026400,00 €460,00 €800,00 €920,00 €
04.07.2026 – 29.08.2026440,00 €480,00 €880,00 €970,00 €
29.08.2026 – 08.10.2026400,00 €460,00 €800,00 €920,00 €
08.10.2026 – 10.04.2027465,00 €545,00 €930,00 €1090,00 €
10.04.2027 – 03.07.2027400,00 €460,00 €800,00 €920,00 €
03.07.2027 – 28.08.2027440,00 €510,00 €880,00 €1020,00 €
28.08.2027 – 02.10.2027400,00 €460,00 €800,00 €920,00 €
02.10.2027 – 18.12.2027485,00 €585,00 €970,00 €1090,00 €

Cleaning fee: 350.00 EUR

For longer stays, an interim cleaning is included.